September October
19 Sep –
25 Sep 2025 |
|
| Fri 19/09 | Sat 20/09 | Sun 21/09 | Mon 22/09 | Tue 23/09 | Wed 24/09 | Thu 25/09 |
| | | | | | | |
1 Lower Double | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
| | | | | | | |
2 Lower Double | | | | | | | |
2 Lower Single | | | | | | | |
2 Upper Single | | | | | | | |
| | | | | | | |
3 Lower Double | | | | | | | |
3 Lower Single | | | | | | | |
3 Upper Single | | | | | | | |
| | | | | | | |
4 Lower Single | | | | | | | |
4 Upper Single | | | | | | | |
4 Lower Single | | | | | | | |
4 Upper Single | | | | | | | |
| | | | | | | |
5 Lower Double | | | | | | | |
5 Lower Single | | | | | | | |
5 Upper Single | | | | | | | |
5 Lower Single | | | | | | | |
5 Upper Single | | | | | | | |
| | | | | | | |
6 Lower Double | | | | | | | |
| | | | | | | |
7 Lower Double | | | | | | | |
7 Lower Single | | | | | | | |
7 Upper Single | | | | | | | |
| | | | | | | |
8 Lower Double | | | | | | | |
8 Lower Single | | | | | | | |
8 Upper Single | | | | | | | |
| | | | | | | |
9 Lower Single | | | | | | | |
9 Upper Single | | | | | | | |
9 Lower Single | | | | | | | |
9 Upper Single | | | | | | | |
26 Sep –
02 Oct 2025 |
|
Top | Fri 26/09 | Sat 27/09 | Sun 28/09 | Mon 29/09 | Tue 30/09 | Wed 01/10 | Thu 02/10 |
| | | | | | | |
1 Lower Double | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
| | | | | | | |
2 Lower Double | | | | | | | |
2 Lower Single | | | | | | | |
2 Upper Single | | | | | | | |
| | | | | | | |
3 Lower Double | | | | | | | |
3 Lower Single | | | | | | | |
3 Upper Single | | | | | | | |
| | | | | | | |
4 Lower Single | | | | | | | |
4 Upper Single | | | | | | | |
4 Lower Single | | | | | | | |
4 Upper Single | | | | | | | |
| | | | | | | |
5 Lower Double | | | | | | | |
5 Lower Single | | | | | | | |
5 Upper Single | | | | | | | |
5 Lower Single | | | | | | | |
5 Upper Single | | | | | | | |
| | | | | | | |
6 Lower Double | | | | | | | |
| | | | | | | |
7 Lower Double | | | | | | | |
7 Lower Single | | | | | | | |
7 Upper Single | | | | | | | |
| | | | | | | |
8 Lower Double | | | | | | | |
8 Lower Single | | | | | | | |
8 Upper Single | | | | | | | |
| | | | | | | |
9 Lower Single | | | | | | | |
9 Upper Single | | | | | | | |
9 Lower Single | | | | | | | |
9 Upper Single | | | | | | | |
03 Oct –
09 Oct 2025 |
|
Top | Fri 03/10 | Sat 04/10 | | | | | |
| | | | | | | |
1 Lower Double | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
| | | | | | | |
2 Lower Double | | | | | | | |
2 Lower Single | | | | | | | |
2 Upper Single | | | | | | | |
| | | | | | | |
3 Lower Double | | | | | | | |
3 Lower Single | | | | | | | |
3 Upper Single | | | | | | | |
| | | | | | | |
4 Lower Single | | | | | | | |
4 Upper Single | | | | | | | |
4 Lower Single | | | | | | | |
4 Upper Single | | | | | | | |
| | | | | | | |
5 Lower Double | | | | | | | |
5 Lower Single | | | | | | | |
5 Upper Single | | | | | | | |
5 Lower Single | | | | | | | |
5 Upper Single | | | | | | | |
| | | | | | | |
6 Lower Double | | | | | | | |
| | | | | | | |
7 Lower Double | | | | | | | |
7 Lower Single | | | | | | | |
7 Upper Single | | | | | | | |
| | | | | | | |
8 Lower Double | | | | | | | |
8 Lower Single | | | | | | | |
8 Upper Single | | | | | | | |
| | | | | | | |
9 Lower Single | | | | | | | |
9 Upper Single | | | | | | | |
9 Lower Single | | | | | | | |
9 Upper Single | | | | | | | |