August September October
22 Aug –
28 Aug 2025 |
|
| Fri 22/08 | Sat 23/08 | Sun 24/08 | Mon 25/08 | Tue 26/08 | Wed 27/08 | Thu 28/08 |
| | | | | | | |
1 Lower Double | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
| | | | | | | |
2 Lower Double | | | | | | | |
2 Lower Single | | | | | | | |
2 Upper Single | | | | | | | |
| | | | | | | |
3 Lower Double | | | | | | | |
3 Lower Single | | | | | | | |
3 Upper Single | | | | | | | |
| | | | | | | |
4 Lower Single | | | | | | | |
4 Upper Single | | | | | | | |
4 Lower Single | | | | | | | |
4 Upper Single | | | | | | | |
| | | | | | | |
5 Lower Double | | | | | | | |
5 Lower Single | | | | | | | |
5 Upper Single | | | | | | | |
5 Lower Single | | | | | | | |
5 Upper Single | | | | | | | |
| | | | | | | |
6 Lower Double | | | | | | | |
| | | | | | | |
7 Lower Double | | | | | | | |
7 Lower Single | | | | | | | |
7 Upper Single | | | | | | | |
| | | | | | | |
8 Lower Double | | | | | | | |
8 Lower Single | | | | | | | |
8 Upper Single | | | | | | | |
| | | | | | | |
9 Lower Single | | | | | | | |
9 Upper Single | | | | | | | |
9 Lower Single | | | | | | | |
9 Upper Single | | | | | | | |
29 Aug –
04 Sep 2025 |
|
Top | Fri 29/08 | Sat 30/08 | Sun 31/08 | Mon 01/09 | Tue 02/09 | Wed 03/09 | Thu 04/09 |
| | | | | | | |
1 Lower Double | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
| | | | | | | |
2 Lower Double | | | | | | | |
2 Lower Single | | | | | | | |
2 Upper Single | | | | | | | |
| | | | | | | |
3 Lower Double | | | | | | | |
3 Lower Single | | | | | | | |
3 Upper Single | | | | | | | |
| | | | | | | |
4 Lower Single | | | | | | | |
4 Upper Single | | | | | | | |
4 Lower Single | | | | | | | |
4 Upper Single | | | | | | | |
| | | | | | | |
5 Lower Double | | | | | | | |
5 Lower Single | | | | | | | |
5 Upper Single | | | | | | | |
5 Lower Single | | | | | | | |
5 Upper Single | | | | | | | |
| | | | | | | |
6 Lower Double | | | | | | | |
| | | | | | | |
7 Lower Double | | | | | | | |
7 Lower Single | | | | | | | |
7 Upper Single | | | | | | | |
| | | | | | | |
8 Lower Double | | | | | | | |
8 Lower Single | | | | | | | |
8 Upper Single | | | | | | | |
| | | | | | | |
9 Lower Single | | | | | | | |
9 Upper Single | | | | | | | |
9 Lower Single | | | | | | | |
9 Upper Single | | | | | | | |
05 Sep –
11 Sep 2025 |
|
Top | Fri 05/09 | Sat 06/09 | Sun 07/09 | Mon 08/09 | Tue 09/09 | Wed 10/09 | Thu 11/09 |
| | | | | | | |
1 Lower Double | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
| | | | | | | |
2 Lower Double | | | | | | | |
2 Lower Single | | | | | | | |
2 Upper Single | | | | | | | |
| | | | | | | |
3 Lower Double | | | | | | | |
3 Lower Single | | | | | | | |
3 Upper Single | | | | | | | |
| | | | | | | |
4 Lower Single | | | | | | | |
4 Upper Single | | | | | | | |
4 Lower Single | | | | | | | |
4 Upper Single | | | | | | | |
| | | | | | | |
5 Lower Double | | | | | | | |
5 Lower Single | | | | | | | |
5 Upper Single | | | | | | | |
5 Lower Single | | | | | | | |
5 Upper Single | | | | | | | |
| | | | | | | |
6 Lower Double | | | | | | | |
| | | | | | | |
7 Lower Double | | | | | | | |
7 Lower Single | | | | | | | |
7 Upper Single | | | | | | | |
| | | | | | | |
8 Lower Double | | | | | | | |
8 Lower Single | | | | | | | |
8 Upper Single | | | | | | | |
| | | | | | | |
9 Lower Single | | | | | | | |
9 Upper Single | | | | | | | |
9 Lower Single | | | | | | | |
9 Upper Single | | | | | | | |
12 Sep –
18 Sep 2025 |
|
Top | Fri 12/09 | Sat 13/09 | Sun 14/09 | Mon 15/09 | Tue 16/09 | Wed 17/09 | Thu 18/09 |
| | | | | | | |
1 Lower Double | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
| | | | | | | |
2 Lower Double | | | | | | | |
2 Lower Single | | | | | | | |
2 Upper Single | | | | | | | |
| | | | | | | |
3 Lower Double | | | | | | | |
3 Lower Single | | | | | | | |
3 Upper Single | | | | | | | |
| | | | | | | |
4 Lower Single | | | | | | | |
4 Upper Single | | | | | | | |
4 Lower Single | | | | | | | |
4 Upper Single | | | | | | | |
| | | | | | | |
5 Lower Double | | | | | | | |
5 Lower Single | | | | | | | |
5 Upper Single | | | | | | | |
5 Lower Single | | | | | | | |
5 Upper Single | | | | | | | |
| | | | | | | |
6 Lower Double | | | | | | | |
| | | | | | | |
7 Lower Double | | | | | | | |
7 Lower Single | | | | | | | |
7 Upper Single | | | | | | | |
| | | | | | | |
8 Lower Double | | | | | | | |
8 Lower Single | | | | | | | |
8 Upper Single | | | | | | | |
| | | | | | | |
9 Lower Single | | | | | | | |
9 Upper Single | | | | | | | |
9 Lower Single | | | | | | | |
9 Upper Single | | | | | | | |
19 Sep –
25 Sep 2025 |
|
Top | Fri 19/09 | Sat 20/09 | Sun 21/09 | Mon 22/09 | Tue 23/09 | Wed 24/09 | Thu 25/09 |
| | | | | | | |
1 Lower Double | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
| | | | | | | |
2 Lower Double | | | | | | | |
2 Lower Single | | | | | | | |
2 Upper Single | | | | | | | |
| | | | | | | |
3 Lower Double | | | | | | | |
3 Lower Single | | | | | | | |
3 Upper Single | | | | | | | |
| | | | | | | |
4 Lower Single | | | | | | | |
4 Upper Single | | | | | | | |
4 Lower Single | | | | | | | |
4 Upper Single | | | | | | | |
| | | | | | | |
5 Lower Double | | | | | | | |
5 Lower Single | | | | | | | |
5 Upper Single | | | | | | | |
5 Lower Single | | | | | | | |
5 Upper Single | | | | | | | |
| | | | | | | |
6 Lower Double | | | | | | | |
| | | | | | | |
7 Lower Double | | | | | | | |
7 Lower Single | | | | | | | |
7 Upper Single | | | | | | | |
| | | | | | | |
8 Lower Double | | | | | | | |
8 Lower Single | | | | | | | |
8 Upper Single | | | | | | | |
| | | | | | | |
9 Lower Single | | | | | | | |
9 Upper Single | | | | | | | |
9 Lower Single | | | | | | | |
9 Upper Single | | | | | | | |
26 Sep –
02 Oct 2025 |
|
Top | Fri 26/09 | Sat 27/09 | Sun 28/09 | Mon 29/09 | Tue 30/09 | Wed 01/10 | Thu 02/10 |
| | | | | | | |
1 Lower Double | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
| | | | | | | |
2 Lower Double | | | | | | | |
2 Lower Single | | | | | | | |
2 Upper Single | | | | | | | |
| | | | | | | |
3 Lower Double | | | | | | | |
3 Lower Single | | | | | | | |
3 Upper Single | | | | | | | |
| | | | | | | |
4 Lower Single | | | | | | | |
4 Upper Single | | | | | | | |
4 Lower Single | | | | | | | |
4 Upper Single | | | | | | | |
| | | | | | | |
5 Lower Double | | | | | | | |
5 Lower Single | | | | | | | |
5 Upper Single | | | | | | | |
5 Lower Single | | | | | | | |
5 Upper Single | | | | | | | |
| | | | | | | |
6 Lower Double | | | | | | | |
| | | | | | | |
7 Lower Double | | | | | | | |
7 Lower Single | | | | | | | |
7 Upper Single | | | | | | | |
| | | | | | | |
8 Lower Double | | | | | | | |
8 Lower Single | | | | | | | |
8 Upper Single | | | | | | | |
| | | | | | | |
9 Lower Single | | | | | | | |
9 Upper Single | | | | | | | |
9 Lower Single | | | | | | | |
9 Upper Single | | | | | | | |