June July August September
09 Jun –
15 Jun 2023 |
|
| Fri 09/06 | Sat 10/06 | Sun 11/06 | Mon 12/06 | Tue 13/06 | Wed 14/06 | Thu 15/06 |
1 Lower Double | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
2 Lower Double | | | | | | | |
2 Lower Single | | | | | | | |
2 Upper Single | | | | | | | |
3 Lower Double | | | | | | | |
3 Lower Single | | | | | | | |
3 Upper Single | | | | | | | |
4 Lower Single | | | | | | | |
4 Upper Single | | | | | | | |
4 Lower Single | | | | | | | |
4 Upper Single | | | | | | | |
5 Lower Double | | | | | | | |
5 Lower Single | | | | | | | |
5 Upper Single | | | | | | | |
5 Lower Single | | | | | | | |
5 Upper Single | | | | | | | |
6 Lower Double | | | | | | | |
7 Lower Double | | | | | | | |
7 Lower Single | | | | | | | |
7 Upper Single | | | | | | | |
8 Lower Double | | | | | | | |
8 Lower Single | | | | | | | |
8 Upper Single | | | | | | | |
9 Lower Single | | | | | | | |
9 Upper Single | | | | | | | |
9 Lower Single | | | | | | | |
9 Upper Single | | | | | | | |
16 Jun –
22 Jun 2023 |
|
Top | Fri 16/06 | Sat 17/06 | Sun 18/06 | Mon 19/06 | Tue 20/06 | Wed 21/06 | Thu 22/06 |
1 Lower Double | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
2 Lower Double | | | | | | | |
2 Lower Single | | | | | | | |
2 Upper Single | | | | | | | |
3 Lower Double | | | | | | | |
3 Lower Single | | | | | | | |
3 Upper Single | | | | | | | |
4 Lower Single | | | | | | | |
4 Upper Single | | | | | | | |
4 Lower Single | | | | | | | |
4 Upper Single | | | | | | | |
5 Lower Double | | | | | | | |
5 Lower Single | | | | | | | |
5 Upper Single | | | | | | | |
5 Lower Single | | | | | | | |
5 Upper Single | | | | | | | |
6 Lower Double | | | | | | | |
7 Lower Double | | | | | | | |
7 Lower Single | | | | | | | |
7 Upper Single | | | | | | | |
8 Lower Double | | | | | | | |
8 Lower Single | | | | | | | |
8 Upper Single | | | | | | | |
9 Lower Single | | | | | | | |
9 Upper Single | | | | | | | |
9 Lower Single | | | | | | | |
9 Upper Single | | | | | | | |
23 Jun –
29 Jun 2023 |
|
Top | Fri 23/06 | Sat 24/06 | Sun 25/06 | Mon 26/06 | Tue 27/06 | Wed 28/06 | Thu 29/06 |
1 Lower Double | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
2 Lower Double | | | | | | | |
2 Lower Single | | | | | | | |
2 Upper Single | | | | | | | |
3 Lower Double | | | | | | | |
3 Lower Single | | | | | | | |
3 Upper Single | | | | | | | |
4 Lower Single | | | | | | | |
4 Upper Single | | | | | | | |
4 Lower Single | | | | | | | |
4 Upper Single | | | | | | | |
5 Lower Double | | | | | | | |
5 Lower Single | | | | | | | |
5 Upper Single | | | | | | | |
5 Lower Single | | | | | | | |
5 Upper Single | | | | | | | |
6 Lower Double | | | | | | | |
7 Lower Double | | | | | | | |
7 Lower Single | | | | | | | |
7 Upper Single | | | | | | | |
8 Lower Double | | | | | | | |
8 Lower Single | | | | | | | |
8 Upper Single | | | | | | | |
9 Lower Single | | | | | | | |
9 Upper Single | | | | | | | |
9 Lower Single | | | | | | | |
9 Upper Single | | | | | | | |
30 Jun –
06 Jul 2023 |
|
Top | Fri 30/06 | Sat 01/07 | Sun 02/07 | Mon 03/07 | Tue 04/07 | Wed 05/07 | Thu 06/07 |
1 Lower Double | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
2 Lower Double | | | | | | | |
2 Lower Single | | | | | | | |
2 Upper Single | | | | | | | |
3 Lower Double | | | | | | | |
3 Lower Single | | | | | | | |
3 Upper Single | | | | | | | |
4 Lower Single | | | | | | | |
4 Upper Single | | | | | | | |
4 Lower Single | | | | | | | |
4 Upper Single | | | | | | | |
5 Lower Double | | | | | | | |
5 Lower Single | | | | | | | |
5 Upper Single | | | | | | | |
5 Lower Single | | | | | | | |
5 Upper Single | | | | | | | |
6 Lower Double | | | | | | | |
7 Lower Double | | | | | | | |
7 Lower Single | | | | | | | |
7 Upper Single | | | | | | | |
8 Lower Double | | | | | | | |
8 Lower Single | | | | | | | |
8 Upper Single | | | | | | | |
9 Lower Single | | | | | | | |
9 Upper Single | | | | | | | |
9 Lower Single | | | | | | | |
9 Upper Single | | | | | | | |
07 Jul –
13 Jul 2023 |
|
Top | Fri 07/07 | Sat 08/07 | Sun 09/07 | Mon 10/07 | Tue 11/07 | Wed 12/07 | Thu 13/07 |
1 Lower Double | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
2 Lower Double | | | | | | | |
2 Lower Single | | | | | | | |
2 Upper Single | | | | | | | |
3 Lower Double | | | | | | | |
3 Lower Single | | | | | | | |
3 Upper Single | | | | | | | |
4 Lower Single | | | | | | | |
4 Upper Single | | | | | | | |
4 Lower Single | | | | | | | |
4 Upper Single | | | | | | | |
5 Lower Double | | | | | | | |
5 Lower Single | | | | | | | |
5 Upper Single | | | | | | | |
5 Lower Single | | | | | | | |
5 Upper Single | | | | | | | |
6 Lower Double | | | | | | | |
7 Lower Double | | | | | | | |
7 Lower Single | | | | | | | |
7 Upper Single | | | | | | | |
8 Lower Double | | | | | | | |
8 Lower Single | | | | | | | |
8 Upper Single | | | | | | | |
9 Lower Single | | | | | | | |
9 Upper Single | | | | | | | |
9 Lower Single | | | | | | | |
9 Upper Single | | | | | | | |
14 Jul –
20 Jul 2023 |
|
Top | Fri 14/07 | Sat 15/07 | Sun 16/07 | Mon 17/07 | Tue 18/07 | Wed 19/07 | Thu 20/07 |
1 Lower Double | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
2 Lower Double | | | | | | | |
2 Lower Single | | | | | | | |
2 Upper Single | | | | | | | |
3 Lower Double | | | | | | | |
3 Lower Single | | | | | | | |
3 Upper Single | | | | | | | |
4 Lower Single | | | | | | | |
4 Upper Single | | | | | | | |
4 Lower Single | | | | | | | |
4 Upper Single | | | | | | | |
5 Lower Double | | | | | | | |
5 Lower Single | | | | | | | |
5 Upper Single | | | | | | | |
5 Lower Single | | | | | | | |
5 Upper Single | | | | | | | |
6 Lower Double | | | | | | | |
7 Lower Double | | | | | | | |
7 Lower Single | | | | | | | |
7 Upper Single | | | | | | | |
8 Lower Double | | | | | | | |
8 Lower Single | | | | | | | |
8 Upper Single | | | | | | | |
9 Lower Single | | | | | | | |
9 Upper Single | | | | | | | |
9 Lower Single | | | | | | | |
9 Upper Single | | | | | | | |
21 Jul –
27 Jul 2023 |
|
Top | Fri 21/07 | Sat 22/07 | Sun 23/07 | Mon 24/07 | Tue 25/07 | Wed 26/07 | Thu 27/07 |
1 Lower Double | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
2 Lower Double | | | | | | | |
2 Lower Single | | | | | | | |
2 Upper Single | | | | | | | |
3 Lower Double | | | | | | | |
3 Lower Single | | | | | | | |
3 Upper Single | | | | | | | |
4 Lower Single | | | | | | | |
4 Upper Single | | | | | | | |
4 Lower Single | | | | | | | |
4 Upper Single | | | | | | | |
5 Lower Double | | | | | | | |
5 Lower Single | | | | | | | |
5 Upper Single | | | | | | | |
5 Lower Single | | | | | | | |
5 Upper Single | | | | | | | |
6 Lower Double | | | | | | | |
7 Lower Double | | | | | | | |
7 Lower Single | | | | | | | |
7 Upper Single | | | | | | | |
8 Lower Double | | | | | | | |
8 Lower Single | | | | | | | |
8 Upper Single | | | | | | | |
9 Lower Single | | | | | | | |
9 Upper Single | | | | | | | |
9 Lower Single | | | | | | | |
9 Upper Single | | | | | | | |
28 Jul –
03 Aug 2023 |
|
Top | Fri 28/07 | Sat 29/07 | Sun 30/07 | Mon 31/07 | Tue 01/08 | Wed 02/08 | Thu 03/08 |
1 Lower Double | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
2 Lower Double | | | | | | | |
2 Lower Single | | | | | | | |
2 Upper Single | | | | | | | |
3 Lower Double | | | | | | | |
3 Lower Single | | | | | | | |
3 Upper Single | | | | | | | |
4 Lower Single | | | | | | | |
4 Upper Single | | | | | | | |
4 Lower Single | | | | | | | |
4 Upper Single | | | | | | | |
5 Lower Double | | | | | | | |
5 Lower Single | | | | | | | |
5 Upper Single | | | | | | | |
5 Lower Single | | | | | | | |
5 Upper Single | | | | | | | |
6 Lower Double | | | | | | | |
7 Lower Double | | | | | | | |
7 Lower Single | | | | | | | |
7 Upper Single | | | | | | | |
8 Lower Double | | | | | | | |
8 Lower Single | | | | | | | |
8 Upper Single | | | | | | | |
9 Lower Single | | | | | | | |
9 Upper Single | | | | | | | |
9 Lower Single | | | | | | | |
9 Upper Single | | | | | | | |
04 Aug –
10 Aug 2023 |
|
Top | Fri 04/08 | Sat 05/08 | Sun 06/08 | Mon 07/08 | Tue 08/08 | Wed 09/08 | Thu 10/08 |
1 Lower Double | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
2 Lower Double | | | | | | | |
2 Lower Single | | | | | | | |
2 Upper Single | | | | | | | |
3 Lower Double | | | | | | | |
3 Lower Single | | | | | | | |
3 Upper Single | | | | | | | |
4 Lower Single | | | | | | | |
4 Upper Single | | | | | | | |
4 Lower Single | | | | | | | |
4 Upper Single | | | | | | | |
5 Lower Double | | | | | | | |
5 Lower Single | | | | | | | |
5 Upper Single | | | | | | | |
5 Lower Single | | | | | | | |
5 Upper Single | | | | | | | |
6 Lower Double | | | | | | | |
7 Lower Double | | | | | | | |
7 Lower Single | | | | | | | |
7 Upper Single | | | | | | | |
8 Lower Double | | | | | | | |
8 Lower Single | | | | | | | |
8 Upper Single | | | | | | | |
9 Lower Single | | | | | | | |
9 Upper Single | | | | | | | |
9 Lower Single | | | | | | | |
9 Upper Single | | | | | | | |
11 Aug –
17 Aug 2023 |
|
Top | Fri 11/08 | Sat 12/08 | Sun 13/08 | Mon 14/08 | Tue 15/08 | Wed 16/08 | Thu 17/08 |
1 Lower Double | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
2 Lower Double | | | | | | | |
2 Lower Single | | | | | | | |
2 Upper Single | | | | | | | |
3 Lower Double | | | | | | | |
3 Lower Single | | | | | | | |
3 Upper Single | | | | | | | |
4 Lower Single | | | | | | | |
4 Upper Single | | | | | | | |
4 Lower Single | | | | | | | |
4 Upper Single | | | | | | | |
5 Lower Double | | | | | | | |
5 Lower Single | | | | | | | |
5 Upper Single | | | | | | | |
5 Lower Single | | | | | | | |
5 Upper Single | | | | | | | |
6 Lower Double | | | | | | | |
7 Lower Double | | | | | | | |
7 Lower Single | | | | | | | |
7 Upper Single | | | | | | | |
8 Lower Double | | | | | | | |
8 Lower Single | | | | | | | |
8 Upper Single | | | | | | | |
9 Lower Single | | | | | | | |
9 Upper Single | | | | | | | |
9 Lower Single | | | | | | | |
9 Upper Single | | | | | | | |
18 Aug –
24 Aug 2023 |
|
Top | Fri 18/08 | Sat 19/08 | Sun 20/08 | Mon 21/08 | Tue 22/08 | Wed 23/08 | Thu 24/08 |
1 Lower Double | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
2 Lower Double | | | | | | | |
2 Lower Single | | | | | | | |
2 Upper Single | | | | | | | |
3 Lower Double | | | | | | | |
3 Lower Single | | | | | | | |
3 Upper Single | | | | | | | |
4 Lower Single | | | | | | | |
4 Upper Single | | | | | | | |
4 Lower Single | | | | | | | |
4 Upper Single | | | | | | | |
5 Lower Double | | | | | | | |
5 Lower Single | | | | | | | |
5 Upper Single | | | | | | | |
5 Lower Single | | | | | | | |
5 Upper Single | | | | | | | |
6 Lower Double | | | | | | | |
7 Lower Double | | | | | | | |
7 Lower Single | | | | | | | |
7 Upper Single | | | | | | | |
8 Lower Double | | | | | | | |
8 Lower Single | | | | | | | |
8 Upper Single | | | | | | | |
9 Lower Single | | | | | | | |
9 Upper Single | | | | | | | |
9 Lower Single | | | | | | | |
9 Upper Single | | | | | | | |
25 Aug –
31 Aug 2023 |
|
Top | Fri 25/08 | Sat 26/08 | Sun 27/08 | Mon 28/08 | Tue 29/08 | Wed 30/08 | Thu 31/08 |
1 Lower Double | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
2 Lower Double | | | | | | | |
2 Lower Single | | | | | | | |
2 Upper Single | | | | | | | |
3 Lower Double | | | | | | | |
3 Lower Single | | | | | | | |
3 Upper Single | | | | | | | |
4 Lower Single | | | | | | | |
4 Upper Single | | | | | | | |
4 Lower Single | | | | | | | |
4 Upper Single | | | | | | | |
5 Lower Double | | | | | | | |
5 Lower Single | | | | | | | |
5 Upper Single | | | | | | | |
5 Lower Single | | | | | | | |
5 Upper Single | | | | | | | |
6 Lower Double | | | | | | | |
7 Lower Double | | | | | | | |
7 Lower Single | | | | | | | |
7 Upper Single | | | | | | | |
8 Lower Double | | | | | | | |
8 Lower Single | | | | | | | |
8 Upper Single | | | | | | | |
9 Lower Single | | | | | | | |
9 Upper Single | | | | | | | |
9 Lower Single | | | | | | | |
9 Upper Single | | | | | | | |
01 Sep –
07 Sep 2023 |
|
Top | Fri 01/09 | Sat 02/09 | Sun 03/09 | Mon 04/09 | Tue 05/09 | Wed 06/09 | Thu 07/09 |
1 Lower Double | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
2 Lower Double | | | | | | | |
2 Lower Single | | | | | | | |
2 Upper Single | | | | | | | |
3 Lower Double | | | | | | | |
3 Lower Single | | | | | | | |
3 Upper Single | | | | | | | |
4 Lower Single | | | | | | | |
4 Upper Single | | | | | | | |
4 Lower Single | | | | | | | |
4 Upper Single | | | | | | | |
5 Lower Double | | | | | | | |
5 Lower Single | | | | | | | |
5 Upper Single | | | | | | | |
5 Lower Single | | | | | | | |
5 Upper Single | | | | | | | |
6 Lower Double | | | | | | | |
7 Lower Double | | | | | | | |
7 Lower Single | | | | | | | |
7 Upper Single | | | | | | | |
8 Lower Double | | | | | | | |
8 Lower Single | | | | | | | |
8 Upper Single | | | | | | | |
9 Lower Single | | | | | | | |
9 Upper Single | | | | | | | |
9 Lower Single | | | | | | | |
9 Upper Single | | | | | | | |
08 Sep –
14 Sep 2023 |
|
Top | Fri 08/09 | Sat 09/09 | Sun 10/09 | Mon 11/09 | Tue 12/09 | Wed 13/09 | Thu 14/09 |
1 Lower Double | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
2 Lower Double | | | | | | | |
2 Lower Single | | | | | | | |
2 Upper Single | | | | | | | |
3 Lower Double | | | | | | | |
3 Lower Single | | | | | | | |
3 Upper Single | | | | | | | |
4 Lower Single | | | | | | | |
4 Upper Single | | | | | | | |
4 Lower Single | | | | | | | |
4 Upper Single | | | | | | | |
5 Lower Double | | | | | | | |
5 Lower Single | | | | | | | |
5 Upper Single | | | | | | | |
5 Lower Single | | | | | | | |
5 Upper Single | | | | | | | |
6 Lower Double | | | | | | | |
7 Lower Double | | | | | | | |
7 Lower Single | | | | | | | |
7 Upper Single | | | | | | | |
8 Lower Double | | | | | | | |
8 Lower Single | | | | | | | |
8 Upper Single | | | | | | | |
9 Lower Single | | | | | | | |
9 Upper Single | | | | | | | |
9 Lower Single | | | | | | | |
9 Upper Single | | | | | | | |
15 Sep –
21 Sep 2023 |
|
Top | Fri 15/09 | Sat 16/09 | Sun 17/09 | Mon 18/09 | Tue 19/09 | Wed 20/09 | Thu 21/09 |
1 Lower Double | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
2 Lower Double | | | | | | | |
2 Lower Single | | | | | | | |
2 Upper Single | | | | | | | |
3 Lower Double | | | | | | | |
3 Lower Single | | | | | | | |
3 Upper Single | | | | | | | |
4 Lower Single | | | | | | | |
4 Upper Single | | | | | | | |
4 Lower Single | | | | | | | |
4 Upper Single | | | | | | | |
5 Lower Double | | | | | | | |
5 Lower Single | | | | | | | |
5 Upper Single | | | | | | | |
5 Lower Single | | | | | | | |
5 Upper Single | | | | | | | |
6 Lower Double | | | | | | | |
7 Lower Double | | | | | | | |
7 Lower Single | | | | | | | |
7 Upper Single | | | | | | | |
8 Lower Double | | | | | | | |
8 Lower Single | | | | | | | |
8 Upper Single | | | | | | | |
9 Lower Single | | | | | | | |
9 Upper Single | | | | | | | |
9 Lower Single | | | | | | | |
9 Upper Single | | | | | | | |
22 Sep –
28 Sep 2023 |
|
Top | Fri 22/09 | Sat 23/09 | Sun 24/09 | Mon 25/09 | Tue 26/09 | Wed 27/09 | Thu 28/09 |
1 Lower Double | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
2 Lower Double | | | | | | | |
2 Lower Single | | | | | | | |
2 Upper Single | | | | | | | |
3 Lower Double | | | | | | | |
3 Lower Single | | | | | | | |
3 Upper Single | | | | | | | |
4 Lower Single | | | | | | | |
4 Upper Single | | | | | | | |
4 Lower Single | | | | | | | |
4 Upper Single | | | | | | | |
5 Lower Double | | | | | | | |
5 Lower Single | | | | | | | |
5 Upper Single | | | | | | | |
5 Lower Single | | | | | | | |
5 Upper Single | | | | | | | |
6 Lower Double | | | | | | | |
7 Lower Double | | | | | | | |
7 Lower Single | | | | | | | |
7 Upper Single | | | | | | | |
8 Lower Double | | | | | | | |
8 Lower Single | | | | | | | |
8 Upper Single | | | | | | | |
9 Lower Single | | | | | | | |
9 Upper Single | | | | | | | |
9 Lower Single | | | | | | | |
9 Upper Single | | | | | | | |
29 Sep –
05 Oct 2023 |
|
Top | Fri 29/09 | Sat 30/09 | | | | | |
1 Lower Double | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
1 Lower Single | | | | | | | |
1 Upper Single | | | | | | | |
2 Lower Double | | | | | | | |
2 Lower Single | | | | | | | |
2 Upper Single | | | | | | | |
3 Lower Double | | | | | | | |
3 Lower Single | | | | | | | |
3 Upper Single | | | | | | | |
4 Lower Single | | | | | | | |
4 Upper Single | | | | | | | |
4 Lower Single | | | | | | | |
4 Upper Single | | | | | | | |
5 Lower Double | | | | | | | |
5 Lower Single | | | | | | | |
5 Upper Single | | | | | | | |
5 Lower Single | | | | | | | |
5 Upper Single | | | | | | | |
6 Lower Double | | | | | | | |
7 Lower Double | | | | | | | |
7 Lower Single | | | | | | | |
7 Upper Single | | | | | | | |
8 Lower Double | | | | | | | |
8 Lower Single | | | | | | | |
8 Upper Single | | | | | | | |
9 Lower Single | | | | | | | |
9 Upper Single | | | | | | | |
9 Lower Single | | | | | | | |
9 Upper Single | | | | | | | |